| Product Features |
Free | Pro | Ultimate | Server |
| Maximum Number of Files | 2M | 20M | 200M | 2000M |
| Maximum Storage Capacity | 2T | 20T | 200T | 2000T |
| Maximum Number of Profiles | 3 | 10 | 100 | 1000 |
| Support for Long File Names | Yes | Yes | Yes | Yes |
| Support for Unicode File Names | Yes | Yes | Yes | Yes |
| Monitor Multiple Disks or Directories | Yes | Yes | Yes | Yes |
| User-Selectable Monitoring Events | Yes | Yes | Yes | Yes |
| File Categories and File Filters | No | Yes | Yes | Yes |
| Option to Monitor Specific File Types | No | Yes | Yes | Yes |
| Option to Send E-Mail Notifications | No | Yes | Yes | Yes |
| Option to Execute Custom Commands | No | Yes | Yes | Yes |
| HTML, Excel CSV and Text Reports | No | Yes | Yes | Yes |
| Export Reports to an SQL Database | No | No | Yes | Yes |
| Search Changes in the Database | No | No | Yes | Yes |
| Disk Monitoring Command Line Utility | No | No | Yes | Yes |
| Disk Pulse Server Command Line Tool | No | No | Yes | Yes |
| Disk Pulse Server GUI Client Application | No | No | No | Yes |
| Runs in the Background as a Service | No | No | No | Yes |
| Multiple, Parallel Monitoring Operations | No | No | No | Yes |
| Controllable Through the Network | No | No | No | Yes |
| License |
Free |
$25 |
$75 |
$125 |
* Product features, prices and license terms are subject to change without notice.